The Department of Information Technology was started in the academic year 2001. The Department is located in a newly constructed 70000 Sq.ft state-of-the art information Sciences Block. The block also houses a separate Laboratory block and one open Air Theater to seat 500 students.

To provide reliable and modern technology resources to the faculty and students to develop the competence in Information Technology and to endure with the rapidly changing world to serve the mankind.


Watson Lab
Tarvolds Lab
Von Newman Lab
IT Project Lab
Graduates will have successful professional career in software industries or pursue higher education in reputed institutions or execute entrepreneurial ventures.
Graduates will deliver effectual computing solutions for real time problems and function as individual or member of multi-disciplinary team.
Graduates will demonstrate continual learning pursuit and exhibit ethical values.

Lorem ipsum dolor sit amet consectetur adipisicing elit. Delectus commodi suscipit in maiores vero aliquam nam. Consequatur, nulla! At illo dignissimos accusantium, aut quas error consectetur consequatur officiis quae dolore!
| Course Code | Course Title | Google Link |
|---|---|---|
| 21FD17 | Information Security | Click Here |
| 21FD11 | Object Oriented Analysis and Design | Click Here |
| 21FD08 | High Speed Networks | Click Here |
| 21ID14 | Machine Learning Techniques | Click Here |
| 21FD20 | Automata Theory and Compiler Design | Click Here |
| 21FE27 | Artificial Intelligence | Click Here |
| 21FE05 | Design and Analysis of Algorithm | Click Here |
| 21FE18 | Web Application Development Using Java | Click Here |
| 21LE09 | Cryptography and Network Security | Click Here |
| 23CSR305 | Computer Architecture | Click Here |
| COURSE CODE | COURSE TITLE | GOOGLE LINK |
|---|---|---|
| 18FD08 | High Speed Networks | Click |
| 18PE02 | Cloud Computing Techniques | Click |
| 18FD17 | Information Security | Click |
| 18FD19 | Big data Analytics | Click |
| 21FD09 | Software Engineering | Click |
| 21FD20 | Automata Theory and Compiler Design | Click |
| 21PD15 | Data Communication and Computer Networks | Click |
| 21FE05 | Design and Analysis of Algorithms | Click |
| 21FE18 | Web Application Development using Java | Click |
| 21FD02 | Data Structures | Click |
| Course Code | Course Title | Google Link |
|---|---|---|
| 21FD03 | Operating Systems | Click Here |
| 18FD15 | Mobile Computing And Communication | Click Here |
| 18FD14 | Computer Graphics And Multimedia | Click Here |
| 21DD14 | Computer Graphics And Multimedia | Click Here |
| 18LE09 | Cryptography And Network Security | Click Here |
| 18OA01 | Principles Of Management And Engineering Ethics | Click Here |
| 21FE04 | Advanced Java Programming | Click Here |
| 21FD03 | Operating Systems | Click Here |
| 18IE02 | Cloud Computing Technique | Click Here |
| 21PE04 | Advanced Java Programming | Click Here |
| Course Code | Course Title | Google Link |
|---|---|---|
| 18FD03 | Operating System | Click Here |
| 18PE04 | Advanced Java Programming | Click Here |
| 18FE01 | Advanced Data Structures | Click Here |
| 18LE09 | Cryptography And Network Security | Click Here |
| 18PD02 | Data Structures | Click Here |
| 18CC01 | Programming Logic Design | Click Here |
| 18FC04 | Advanced C Programming | Click Here |
| 18FD14 | Computer Graphics And Multimedia | Click Here |

CSIR sponsored Two National Level Seminar on Augmented Reality and Deep Learning with its Application in Medical Diagnosis on 21st and 22nd October 2019, jointly Organizing Department of IT and CSE.
Read More