| S No | Description | Details |
|---|---|---|
| 1 | No of Ph.D. Faculty Members | 96 |
| 2 | No. of Approved guides by Anna University | 31 |
| 3 | Number of Ph.D.s Produced | - |
| - | 2011–2012 | 2 |
| - | 2012–2013 | 2 |
| - | 2013–2014 | 7 |
| - | 2014–2015 | 2 |
| - | 2015–2016 | 11 |
| - | 2016–2017 | 5 |
| - | 2017–2018 | 6 |
* as on date
| S No | Member Details | Designation | Name of Institution | Department Cluster |
|---|---|---|---|---|
| 1 | Dr. P. Karthigaikumar (Principal) | Chairman | Karpagam College of Engineering, Coimbatore | ECE |
| 2 | Dr. V. Senthilkumar | Professor, Department of Production Engineering | National Institute of Technology, Tiruchirappalli – 620 015, Tamil Nadu, India | Mech. and Civil |
| 3 | Dr. D. Karthika Renuka | Professor, Department of Information Technology | PSG College of Technology, Peelamedu, Coimbatore, Tamil Nadu – 641004, India | CSE, IT, AI and CY |
| 4 | Dr. S. Balamurugan | Professor / EEE (Chairperson) | Amrita Vishwa Vidyapeetham, Ettimadai (P.O.), Coimbatore – 641112 | EEE, ECE and ETE |
| 5 | Dr. S. Sofia | Dean / Academics | Karpagam College of Engineering | ECE |
| 6 | Dr. K. Ravikumar | Professor / MECH | Karpagam College of Engineering | MECH |
| 7 | Dr. J. Ganesh Murali | AU Research Coordinator | Karpagam College of Engineering | MECH |
| 8 | Dr. C. Kumar | Professor / EEE | Karpagam College of Engineering | EEE |
| 9 | Dr. C. N. Vanitha | Professor / IT | Karpagam College of Engineering | Computer Cluster |
| 10 | Dr. C. Meera | Professor / MBA | Karpagam College of Engineering | MBA |
| S No | Calendar Year | Journal Publications | Conference Publications | Book / Book Chapter Publications |
|---|---|---|---|---|
| 1 | 2022 | 256 | 82 | 24 |
| 2 | 2023 | 206 | 101 | 65 |
| 3 | 2024 | 209 | 282 | 27 |
| 4 | 2025 | 107 | 106 | 12 |
| Year | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|
| Number of Seed Money Projects | 11 | 9 | 28 | 10 | 28 | 12 | 10 |
| INR in Lakhs | 17.39 | 15.38 | 20.58 | 6.16 | 27.24 | 9.03 | 10.85 |
| Year | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|
| Number of Research Projects | 18 | 12 | 14 | 11 | 10 | 7 | 5 |
| INR in Lakhs | 93.67 | 91.41 | 78.02 | 28.58 | 53.58 | 98.79 | 14 |

Power panel PP45 touch screen resistive display
X20BR9300 – Bus receiver
X20DI9371 – Digital input module
X20DO9322 – Digital output module
X20AI2622 – Analog input module
X20AO2622 – Analog output module
X20AT2402 – Temperature input module
8V1016.50 – Servo drive (2 Nos)
8MSA2L.R0-67 – Synchronous motor (2 Nos)
0PS05.1 – 24V DC power supply
8CM002.12 – Motor cable
8CR002.12 – Resolver cable
NI ELVIS Prototyping Board – 6 Nos
DAQ Signal Accessory – 5 Nos
DAQ card accessories (Relay, Digital timer/counter, Analog input, Analog output, Digital input, Mic, Function generator, Temperature sensor)
NI 9263 – Voltage output module
NI 9225 – 24-bit, 3-channel voltage input module
NI 9234 – Sound and vibration module
NI 9512 – Motor drive interface module
NI 9205 – 16-bit, 32-channel voltage input module
NI 9211 – Temperature input module
NI 9516 – Servo motor drive interface module
NI 9219 – Multi-range sensor module
NI 9224 – 24-bit, 8-channel voltage input module
NI 9401 – Digital bi-directional port
NI cRIO 9074 – FPGA embedded controller